Gluteal Implants are primarily used for augmentation surgery and are available in 4 styles. The most common design is Style 3, a round, non-directional implant. The style 1 and 2 provide an exceptional result even when placed subfascially. All gluteal implants are sold individually and offered non-sterile and sterile.
PHYSICIANS PURCHASE HERE
Style 1
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 501-101 | 10.4 | 15.0 | 2.5 | 207 |
2 | 501-102 | 11.0 | 15.6 | 3.1 | 250 |
3 | 501-103 | 13.5 | 18.4 | 4.6 | 504 |
4 | 501-104 | 11.3 | 16.5 | 3.2 | 303 |
5 | 501-105 | 11.5 | 16.6 | 3.6 | 325 |
6 | 501-106 | 12.8 | 18.1 | 4.2 | 434 |
Style 2
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 501-201 | 13.0 | 14.8 | 2.5 | 194 |
2 | 501-202 | 12.7 | 15.3 | 2.9 | 234 |
3 | 501-203 | 12.8 | 16.5 | 3.3 | 292 |
4 | 501-204 | 13.4 | 18.0 | 3.8 | 375 |
5 | 501-205 | 15.0 | 19.8 | 4.6 | 575 |
6 | 501-206 | 13.0 | 16.8 | 4.6 | 430 |
Style 3
Size | Catalog # | Diameter | Projection | Volume (cc) |
0 | 501-300 | 10.0 | 2.9 | 122 |
1 | 501-301 | 12.5 | 2.8 | 189 |
2 | 501-302 | 13.7 | 3.5 | 282 |
3 | 501-303 | 14.8 | 3.8 | 379 |
4 | 501-304 | 13.8 | 4.9 | 434 |
5 | 501-305 | 13.8 | 3.7 | 301 |
6 | 501-306 | 15.2 | 6.0 | 703 |
7 | 501-307 | 12.5 | 4.0 | 296 |
8 | 501-308 | 12.4 | 3.3 | 218 |
9 | 501-309 | 15.0 | 4.5 | 455 |
10 | 501-310 | 15.0 | 5.0 | 548 |
Style 6*
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 501-601 | 10.4 | 15.2 | 3.0 | 201 |
2 | 501-602 | 11.3 | 16.3 | 3.6 | 276 |
3 | 501-603 | 12.7 | 17.7 | 4.3 | 397 |
4 | 501-604 | 12.3 | 17.5 | 3.7 | 356 |
(Note: Style 6 gluteal implants have a more peaked projection.)
*Custom implant service available.
**All Body Contouring Implants are sterile and packaged individually unless otherwise indicated.
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.