Click on the resource tab then on resource links for additional websites regarding Pectoral augmentation and Pectoral implants.
Pectoralis Implants come in four Styles. Each Style has multiple sizes. Style 2 is by far the most popular style. Pectoral implants come sterile and are packaged individually (not in pairs) All styles are mirror-image meaning that they are each made for a specific side and are directional.
PHYSICIANS PURCHASE HERE
Style 1
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 500-101 | 14.7 | 11.4 | 2.7 | 234 |
2 | 500-102 | 15.4 | 12.0 | 3.0 | 273 |
3 | 500-103 | 16.1 | 13.7 | 3.1 | 349 |
4 | 500-104 | 15.5 | 12.0 | 2.1 | 189 |
5 | 500-105 | 16.1 | 12.5 | 2.3 | 222 |
6 | 500-106 | 17.0 | 14.6 | 2.5 | 289 |
Style 2
Size | Catalog # | Width | Length | Projection | Volume (cc) |
0 | 500-200 | 13.3 | 14.8 | 1.9 | 229 |
1 | 500-201 | 13.4 | 15.8 | 2.2 | 310 |
2 | 500-202 | 13.7 | 16.1 | 2.7 | 364 |
3 | 500-203 | 13.9 | 16.1 | 2.9 | 368 |
Style 3
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 500-301 | 18.5 | 13.8 | 2.5 | 300 |
2 | 500-302 | 19.4 | 13.2 | 3.3 | 361 |
Style 4
Size | Catalog # | Width | Length | Projection | Volume (cc) |
1 | 500-401 | 11.4 | 16.8 | 2.3 | 218 |
2 | 500-402 | 13.4 | 16.0 | 2.3 | 349 |
3 | 500-403 | 14.5 | 17.0 | 2.5 | 449 |
4 | 500-404 | 15.5 | 18.0 | 2.5 | 490 |
*Custom implant service available.
**All Body Contouring Implants are sterile and packaged individually unless otherwise indicated.
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.