Chin Implants are used for cosmetic augmentation, repairing trauma-related injuries, and genetic deficiencies. They are available in three styles and various sizes to meet most cosmetic and reconstructive needs. The durometer is a medium hardness consistent with the needs of a bone onlay.
PHYSICIANS PURCHASE HERE
Style 1
Anatomical (extended)
Size | Catalog # | A | B | C | D |
1 | 400-101 | 5.8 | 1.1 | 0.6 | 10.8 |
2 | 400-102 | 5.9 | 1.2 | 0.5 | 10.8 |
3 | 400-103 | 6.0 | 1.3 | 0.8 | 10.9 |
4 | 400-104 | 6.2 | 1.4 | 0.9 | 11.4 |
Style 2
Anatomical (symmetrical)
Size | Catalog # | A | B | C | D |
1 | 400-201 | 5.7 | 1.2 | 0.6 | 8.6 |
2 | 400-202 | 6.9 | 1.5 | 1.1 | 10.0 |
Style 3
Curvilinear (button)
Size | Catalog # | A | B | C | D |
1 | 400-301 | 3.9 | 1.5 | 0.6 | 4.7 |
2 | 400-302 | 4.2 | 1.5 | 0.7 | 5.6 |
3 | 400-303 | 5.4 | 1.6 | 0.8 | 6.1 |
Style 4
Square Definer
Size | Catalog # | A | B | C | D | E | F |
1 | 400-401 | 7.8 | 1.6 | 0.6 | 11.7 | 4.3 | 0.4 |
2 | 400-402 | 8.0 | 1.5 | 0.5 | 13.1 | 5.0 | 0.4 |
3 | 400-403 | 9.4 | 1.5 | 0.6 | 13.4 | 4.9 | 0.4 |
4 | 400-404 | 9.0 | 1.5 | 0.7 | 15.0 | 6.2 | 0.4 |
*Custom implant service available.
**All Facial Implants are sterile and packaged individually..
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.